<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Views &#187; Oil</title>
	<atom:link href="http://perrymanagement.com/blog/category/energy/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://perrymanagement.com/blog</link>
	<description>Charles Perry's View of the World Energy Situation</description>
	<lastBuildDate>Tue, 23 Feb 2010 12:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Video: Oil To Hug $60</title>
		<link>http://perrymanagement.com/blog/2008/10/23/oil-to-hug-60/</link>
		<comments>http://perrymanagement.com/blog/2008/10/23/oil-to-hug-60/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 22:51:19 +0000</pubDate>
		<dc:creator>cperry</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[marketwatch]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://perrymanagement.com/blog/?p=14</guid>
		<description><![CDATA[While attending meetings this week in San Francisco, I stopped by MarketWatch's offices to be interviewed for a short video that can be seen here.]]></description>
		<wfw:commentRss>http://perrymanagement.com/blog/2008/10/23/oil-to-hug-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Way for Crude Oil Prices?</title>
		<link>http://perrymanagement.com/blog/2008/05/14/which-way-for-crude-oil-prices/</link>
		<comments>http://perrymanagement.com/blog/2008/05/14/which-way-for-crude-oil-prices/#comments</comments>
		<pubDate>Thu, 15 May 2008 02:45:56 +0000</pubDate>
		<dc:creator>cperry</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://perrymanagement.com/blog/?p=13</guid>
		<description><![CDATA[We saw crude oil start the year 2008 at about $98 per bbl. for the Cushing WTI weekly average spot price. From that point, the price dropped to a little below $90 per bbl, and then rose to the current $127 per bbl. in May 2008. This all time high for crude oil is at, [...]]]></description>
		<wfw:commentRss>http://perrymanagement.com/blog/2008/05/14/which-way-for-crude-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In MarketWatch again</title>
		<link>http://perrymanagement.com/blog/2007/01/09/in-marketwatch-again/</link>
		<comments>http://perrymanagement.com/blog/2007/01/09/in-marketwatch-again/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 01:40:28 +0000</pubDate>
		<dc:creator>cperry</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://perrymanagement.com/blog/2007/01/09/in-marketwatch-again/</guid>
		<description><![CDATA[Once again Myra Saefong hit me up for some comments for an energy article Crude futures have fallen almost 9% since the start of the year, but have prices weakened for all the right reasons? Link: Oil&#8217;s sell-off defies the usual reasoning]]></description>
		<wfw:commentRss>http://perrymanagement.com/blog/2007/01/09/in-marketwatch-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
