<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Views &#187; Energy</title>
	<atom:link href="http://perrymanagement.com/blog/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://perrymanagement.com/blog</link>
	<description>Charles Perry's View of the World Energy Situation</description>
	<lastBuildDate>Tue, 23 Feb 2010 12:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Paper Presented: 2010 Gas Price Predictions</title>
		<link>http://perrymanagement.com/blog/2010/02/23/new-paper-presented-2010-gas-price-predictions/</link>
		<comments>http://perrymanagement.com/blog/2010/02/23/new-paper-presented-2010-gas-price-predictions/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:54:55 +0000</pubDate>
		<dc:creator>cperry</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://perrymanagement.com/blog/?p=23</guid>
		<description><![CDATA[I presented a paper to the Southwestern Energy Summit in Sweetwater.  Interestingly enough, it was a meeting for wind power people, but as the wind doesn't always blow, gas and wind go together very well.  It is available from the Papers &#038; Patents link on the left.]]></description>
		<wfw:commentRss>http://perrymanagement.com/blog/2010/02/23/new-paper-presented-2010-gas-price-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Oil To Hug $60</title>
		<link>http://perrymanagement.com/blog/2008/10/23/oil-to-hug-60/</link>
		<comments>http://perrymanagement.com/blog/2008/10/23/oil-to-hug-60/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 22:51:19 +0000</pubDate>
		<dc:creator>cperry</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[marketwatch]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://perrymanagement.com/blog/?p=14</guid>
		<description><![CDATA[While attending meetings this week in San Francisco, I stopped by MarketWatch's offices to be interviewed for a short video that can be seen here.]]></description>
		<wfw:commentRss>http://perrymanagement.com/blog/2008/10/23/oil-to-hug-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Way for Crude Oil Prices?</title>
		<link>http://perrymanagement.com/blog/2008/05/14/which-way-for-crude-oil-prices/</link>
		<comments>http://perrymanagement.com/blog/2008/05/14/which-way-for-crude-oil-prices/#comments</comments>
		<pubDate>Thu, 15 May 2008 02:45:56 +0000</pubDate>
		<dc:creator>cperry</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://perrymanagement.com/blog/?p=13</guid>
		<description><![CDATA[We saw crude oil start the year 2008 at about $98 per bbl. for the Cushing WTI weekly average spot price. From that point, the price dropped to a little below $90 per bbl, and then rose to the current $127 per bbl. in May 2008. This all time high for crude oil is at, [...]]]></description>
		<wfw:commentRss>http://perrymanagement.com/blog/2008/05/14/which-way-for-crude-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
